Name | John William Harrison CARRUTHERS | |
Birth | 6 Aug 1908 [1] | |
|
||
Gender | Male | |
Name | Jack Carruthers [2] | |
Death | 29 Aug 1955 | |
Person ID | I36295 | Ancestral Trails |
Last Modified | 4 Apr 2020 |
Father | Thomas Dawson CARRUTHERS, b. 1 Feb 1875, , Carleton, Prince Edward Island, Canada ![]() ![]() | |
Mother | Margaret Bell MACFADYEN, b. 3 Feb 1877, , Augustine Cove, Prince County, Prince Edward Island ![]() ![]() | |
Marriage | 12 Oct 1898 | |
Family ID | F6036 | Group Sheet | Family Chart |
Family | Beth INMAN | |||||||
Marriage | Y [2] | |||||||
Children |
|
|||||||
Family ID | F15606 | Group Sheet | Family Chart | ||||||
Last Modified | 1 Sep 2025 |
Sources |