Name | Ruth Amelia HARTT [1] | |
Birth | , Maugerville, Sunbury County, New Brunswick, Canada ![]() |
|
Gender | Female | |
Name | Ruth Amelia Estey | |
Name | Ruth Hartt | |
Person ID | I35011 | Ancestral Trails |
Last Modified | 13 Apr 2024 |
Father | Samuel Henry Alline HARTT, b. Between 1745 and 1746, , Lynn, Massachusetts, USA ![]() ![]() | |
Mother | Clarrissa HAMMOND, b. , Maugerville, Sunbury County, New Brunswick, Canada ![]() | |
Marriage | 28 Oct 1793 | |
Family ID | F5916 | Group Sheet | Family Chart |
Family | John ESTEY, b. , Maugerville, Sunbury County, New Brunswick, Canada ![]() | |
Marriage | , Maugerville, Sunbury County, New Brunswick, Canada ![]() |
|
Family ID | F9672 | Group Sheet | Family Chart |
Last Modified | 13 Apr 2024 |
Sources |
|