Name | Judith PARTRIDGE [1] | |
Birth | Abt 1762 | , Franklin, Norfolk County, Massachusetts ![]() |
Gender | Female | |
Name | Judith Farrow [2] | |
Person ID | I33065 | Ancestral Trails |
Last Modified | 13 Apr 2024 |
Father | Elisha PARTRIDGE | |
Mother | Dorcas POND | |
Marriage | Y [3] | |
Family ID | F29107 | Group Sheet | Family Chart |
Family | Joseph FARROW d. 30 Jul 1792, , Charlottetown, Queens County, Prince Edward Island ![]() | |||||||
Marriage | Y [1, 2] | |||||||
Children |
|
|||||||
Family ID | F29106 | Group Sheet | Family Chart | ||||||
Last Modified | 1 Sep 2025 |
Sources |