Name | Frances Marie STANLEY | |
Birth | , Billings, Montana, USA ![]() |
|
Gender | Female | |
Name | Frances Marie Bagnall | |
Person ID | I18891 | Ancestral Trails |
Last Modified | 13 Apr 2024 |
Father | Bliss STANLEY | |
Mother | Marie ? | |
Family ID | F32836 | Group Sheet | Family Chart |
Family | Walter Phillip BAGNALL, b. 26 Feb 1915, , Endcliffe, Manitoba, Canada ![]() | |||||||||
Marriage | 14 May 1927 | ,, Los Angeles County, California, USA ![]() |
||||||||
Children |
|
|||||||||
Family ID | F3734 | Group Sheet | Family Chart | ||||||||
Last Modified | 13 Apr 2024 |