Name | Mary Jo SNYDER | |
Birth | , Palco, Kansas, USA ![]() |
|
Gender | Female | |
Name | Mary Jo Schurman | |
Person ID | I15539 | Ancestral Trails |
Last Modified | 13 Apr 2024 |
Father | Joseph Henry SNYDER | |
Mother | Mary STEWART | |
Family ID | F32178 | Group Sheet | Family Chart |
Family | Frederick Robert SCHURMAN, b. 27 Apr 1906, , Effingham, Atchison County, Kansas, USA ![]() | |||
Marriage | 22 Dec 1926 | , Effingham, Atchison County, Kansas, USA ![]() |
||
Children |
|
|||
Family ID | F2843 | Group Sheet | Family Chart | ||
Last Modified | 13 Apr 2024 |