Name | Loretta BAKER | |
Birth | ,, Westchester County, New York ![]() |
|
Gender | Female | |
Name | Loretta Palmer | |
Death | Abt 1821 | |
Person ID | I12599 | Ancestral Trails |
Last Modified | 13 Apr 2024 |
Father | John BAKER, b. 1748, Goshen, Clearfield County, Pennsylvania ![]() ![]() | |
Mother | Hannah LEWIS | |
Marriage | 23 Dec 1773 | New York ![]() |
Family ID | F2166 | Group Sheet | Family Chart |
Family | John PALMER | |
Marriage | 25 Aug 1798 | |
Marriage License | 25 Aug 1798 [1] | |
|
||
Family ID | F2196 | Group Sheet | Family Chart |
Last Modified | 1 Sep 2025 |
Sources |
|