Name | Sidney HERBERT [1, 2] | |
Suffix | 14th Earl of Pembroke, 11th Earl of Montgomery | |
Birth | 20 Feb 1853 | 49 Belgrave Square, London, England ![]() |
Gender | Male | |
Educated |
|
|
Style | Between 1861 and 1895 [2] | |
|
||
Death | 30 Mar 1913 | Rome, Italy ![]() |
Funeral | 7 Apr 1913 [2] | |
|
||
Occupation | a British politician and peer [2] | |
Person ID | I118985 | Ancestral Trails |
Last Modified | 11 Nov 2024 |
Father | Sidney HERBERT, 1st Baron Herbert of Lea, b. 16 Sep 1810 d. 2 Aug 1861 (Age 50 years) | |
Mother | Lady Mary Elizabeth ASHE Á COURT-REPINGTON, Baroness Herbert of Lea, b. 21 Jul 1822, Richmond, Surrey, England ![]() ![]() | |
Marriage | Aug 1846 [3] | |
Family ID | F37737 | Group Sheet | Family Chart |
Family | Lady Beatrix Louisa LAMBTON, b. 1859 d. Mar 1944 (Age 85 years) | |||||||||
Marriage | 29 Aug 1877 [2] | |||||||||
Children |
|
|||||||||
Family ID | F37754 | Group Sheet | Family Chart | ||||||||
Last Modified | 11 Nov 2024 |
Photos | ![]() | Ranji_1897_page_367_Lord_Pembroke Sidney Herbert, 14th Earl of Pembroke. Courtesy of Wikipedia. |
Sources |