Name | Maud PLANTAGENET [1] | |
Gender | Female | |
Name | Maud of Lancaster [1] | |
Person ID | I117336 | Ancestral Trails |
Last Modified | 14 Aug 2024 |
Father | Henry PLANTAGENET, 1st Duke of Lancaster, b. Abt 1310, , Grosmont Castle, Monmouthshire, Wales ![]() | |
Mother | Isabel DE BEAUMONT, b. Abt 1320 | |
Marriage | Bef 23 Jun 1330 [2, 3] | |
Family ID | F22573 | Group Sheet | Family Chart |
Family | Sir Ralph DE STAFFORD d. 1347 | |
Family ID | F36925 | Group Sheet | Family Chart |
Last Modified | 14 Aug 2024 |
Sources |