Name | Edward COURTENAY [1] | |
Suffix | 1st Earl of Devon | |
Birth | Abt 1527 [1] | |
Gender | Male | |
Biographical Note |
|
|
Create | 3 Sep 1553 [1] | |
|
||
Death | 18 Sep 1556 [1, 2] | |
|
||
Person ID | I117137 | Ancestral Trails |
Last Modified | 30 Jul 2024 |
Father | feudal baron of Okehampton, feudal baron of Plympton, of Tiverton Castle, Okehampton Castle and Colcombe Castle, all in Devon Henry COURTENAY, 1st Marquess of Exeter, 2nd Earl of Devon, b. Abt 1496 d. 9 Jan 1539 (Age ~ 43 years) | |
Mother | Gertrude BLOUNT, b. Abt 1499 d. 25 Sep 1558 (Age ~ 59 years) | |
Marriage | 25 Oct 1519 [1] | |
Family ID | F36826 | Group Sheet | Family Chart |
Photos | ![]() | Edward_Courtenay_1st_Earl_of_Devon (2) Edward Courtenay, Earl of Devon. Unknown artist, English School, c. 1555. |
Sources |