Name | Mary BLANCHARD [1] | |
Birth | 23 Sep 1674 [2] | |
|
||
Gender | Female | |
Name | Mary Derbyshire [1] | |
Name | Mary Woods [1] | |
Person ID | I113479 | Ancestral Trails |
Last Modified | 5 Jan 2021 |
Father | John BLANCHARD, b. Abt 1622, ,,, England ![]() ![]() | |
Mother | Hannah BRACKETT, b. 4 Nov 1634, Boston, Middlesex County, Massachusetts ![]() ![]() | |
Marriage | 1663 | , Braintree, Norfolk County, Massachusetts ![]() |
|
||
Family ID | F22658 | Group Sheet | Family Chart |
Family 1 | John DERBYSHIRE | |
Marriage | Y [1] | |
Family ID | F30140 | Group Sheet | Family Chart |
Last Modified | 1 Sep 2025 |
Family 2 | Nathaniel WOODS | |
Marriage | Y [1] | |
Family ID | F30141 | Group Sheet | Family Chart |
Last Modified | 1 Sep 2025 |
Sources |
|