Name | John ANDERSON | |
Birth | ,, Perthshire, Scotland ![]() |
|
Gender | Male | |
Death | 1843 | |
Person ID | I11105 | Ancestral Trails |
Last Modified | 13 Apr 2024 |
Father | James ANDERSON | |
Mother | Janet MCNAUGHTON, b. , Kenmore, Perth, Scotland ![]() | |
Marriage | 29 Nov 1806 | , Kenmore, Perth,, Scotland ![]() |
Family ID | F1824 | Group Sheet | Family Chart |
Family | Isabella ROBERTSON, b. ,,, Scotland ![]() | |||
Marriage | 26 Oct 1828 | , Kenmore, Perthshire, Scotland ![]() |
||
Children |
|
|||
Family ID | F1810 | Group Sheet | Family Chart | ||
Last Modified | 13 Apr 2024 |