Name | Maye Louise ROBINSON [1] | |
Birth | 18 Sep 1892 | , Prince Edward Island, Canada ![]() |
|
||
Gender | Female | |
Name | Mame L. Robinson [3] | |
Name | Maye Louise Calder [1] | |
Death | 24 Aug 1967 [1] | |
Person ID | I109628 | Ancestral Trails |
Last Modified | 28 Apr 2024 |
Father | George W. ROBINSON, b. 6 Oct 1861 d. 10 Jan 1930 (Age 68 years) | |
Mother | Lucy WAUGH, b. 16 Jul 1866, , Prince Edward Island ![]() | |
Marriage | Y [4] | |
Family ID | F28174 | Group Sheet | Family Chart |
Family | Marcus CALDER, b. 2 Apr 1891 d. 24 Feb 1955 (Age 63 years) | |||
Marriage | Y [1] | |||
Children |
|
|||
Family ID | F28612 | Group Sheet | Family Chart | ||
Last Modified | 1 Sep 2025 |
Sources |