Name | Arnold Ashton BRYDGES [1] | |
Birth | 29 Apr 1914 | , Pointe-du-Chêne, Westmorland County, New Brunswick, Canada ![]() |
|
||
Gender | Male | |
Name | Arnold Brydges [2] | |
Death | 23 Jan 2006 [2] | |
Burial | , Greenwood Cemetery, Shediac, Westmorland County, New Brunswick, Canada ![]() |
|
Person ID | I109235 | Ancestral Trails |
Last Modified | 13 Apr 2024 |
Father | Charles BRYDGES, b. 1880, , Pointe-du-Chêne, Westmorland County, New Brunswick, Canada ![]() | |
Mother | Alice May HORSMAN, b. May 1883, New Brunswick, Canada ![]() | |
Marriage | Y [3] | |
Family ID | F26748 | Group Sheet | Family Chart |
Family | Marie H. BRUN, b. 27 Jun 1914 d. 6 Oct 1998 (Age 84 years) | |
Marriage | Y [2] | |
Family ID | F28440 | Group Sheet | Family Chart |
Last Modified | 1 Sep 2025 |
Sources |