Name | Flossie Louise HUGHES [1] | |
Birth | 15 Mar 1909 | Victoria Corner, Carleton County, New Brunswick, Canada ![]() |
|
||
Gender | Female | |
Census | Apr 1930 | , 47 Mason St., Beverly, Essex County, Massachusetts, USA ![]() |
|
||
Census | 13 Apr 1940 | , 6 Mason St., Beverly, Essex County, Massachusetts, USA ![]() |
|
||
Name | Flossie Hughes [3] | |
Name | Flossie Louise Cannon [3] | |
Person ID | I107603 | Ancestral Trails |
Last Modified | 7 May 2024 |
Father | Guy L. HUGHES, b. Abt 1877, , Mapleton, Aroostook County, Maine, USA ![]() | |
Mother | Bessie Nita COX, b. Abt 1876, , Victoria, Carleton County, New Brunswick, Canada ![]() | |
Marriage | 28 Dec 1904 | , Victoria, Carleton County, New Brunswick, Canada ![]() |
|
||
Family ID | F27779 | Group Sheet | Family Chart |
Family | Elwin L. CANNON, b. 1 Oct 1897, Melrose, Middlesex County, Massachusetts, USA ![]() ![]() | |||||||||
Marriage | USA ![]() |
|||||||||
Children |
|
|||||||||
Family ID | F27778 | Group Sheet | Family Chart | ||||||||
Last Modified | 7 May 2024 |
Sources |
|