Name | David JACKSON [1] | |
Birth | 17 Aug 1850 | New Brunswick ![]() |
Gender | Male | |
Death | 28 Oct 1944 | , Upper Woodstock, Carleton County, New Brunswick, Canada ![]() |
|
||
Burial | 30 Oct 1944 | , Upper Woodstock, Carleton County, New Brunswick, Canada ![]() |
Person ID | I106203 | Ancestral Trails |
Last Modified | 12 Jun 2024 |
Father | Daniel A. JACKSON, b. New Brunswick ![]() | |
Mother | Elizabeth JOHNSTON, b. ,,, Northern Ireland ![]() | |
Marriage | Y [3] | |
Family ID | F27258 | Group Sheet | Family Chart |
Family | Jane d. Bef 1944 | |||
Marriage | Y [1] | |||
Children |
|
|||
Family ID | F27242 | Group Sheet | Family Chart | ||
Last Modified | 1 Sep 2025 |
Sources |