Name | Louisa Stewart MORROW [1] | |
Birth | 28 Jul 1859 | , Prince Edward Island ![]() |
|
||
Baptism | 23 Jul 1892 | , St. Columba Catholic Church, Northside Road, Kings County, Prince Edward Island, Canada ![]() |
|
||
Gender | Female | |
Name | Louisa Stewart Stewart [2] | |
Person ID | I105954 | Ancestral Trails |
Last Modified | 28 Apr 2024 |
Father | John Frederick MORROW, b. Abt 1817, , East Point, Kings County, Prince Edward Island ![]() | |
Mother | Margaret COFFIN, b. 4 Jan 1815, , Lot 35, Queens County, Prince Edward Island ![]() | |
Marriage | 1841 [3] | |
|
||
Family ID | F27151 | Group Sheet | Family Chart |
Family | Donald STEWART, b. Abt 1833, ,,, Scotland ![]() | |
Marriage | Y [2] | |
Family ID | F27152 | Group Sheet | Family Chart |
Last Modified | 1 Sep 2025 |
Sources |