Name | Lorne Myrl WALLACE [1] | |
Birth | 16 Mar 1941 | , Alberton, Prince County, Prince Edward Island, Canada ![]() |
|
||
Gender | Male | |
Death | 17 Oct 2017 | , home, Unionvale, Prince County, Prince Edward Island, Canada ![]() |
Burial | the United Church Cemetery, Bloomfield, Prince County, Prince Edward Island, Canada ![]() |
|
Person ID | I103382 | Ancestral Trails |
Last Modified | 28 Apr 2024 |
Father | Arthur Bell WALLACE, b. 20 Jun 1911, , Fortune Cove, Prince County, Prince Edward Island, Canada ![]() | |
Mother | Daisy Angeline MATTHEWS, b. 2 Sep 1914, , Northport, Prince County, Prince Edward Island, Canada ![]() | |
Marriage | 15 Dec 1937 [4] | |
|
||
Family ID | F24746 | Group Sheet | Family Chart |
Family | Living | |||||||||
Children |
|
|||||||||
Family ID | F26171 | Group Sheet | Family Chart | ||||||||
Last Modified | 1 Sep 2025 |
Photos | ![]() | Lorne Myrl Wallace Lorne Myrl Wallace (1941-2017). |
Sources |