Name | William Edward CUMMINS [1] | |
Birth | 12 Sep 1915 | , Humphreys Mills, Westmorland County, New Brunswick, Canada ![]() |
|
||
Gender | Male | |
Living | 1973 | , Windsor, Ontario, Canada ![]() |
|
||
Person ID | I100382 | Ancestral Trails |
Last Modified | 13 Apr 2024 |
Father | George Hinson CUMMINS, b. , Lewisville, Westmorland County, New Brunswick, Canada ![]() | |
Mother | Lillian Mae RICHARDSON, b. 5 Mar 1894, , Midgic, Westmorland County, New Brunswick, Canada ![]() | |
Marriage | Y [1] | |
Family ID | F25168 | Group Sheet | Family Chart |
Sources |
|