![]() Mathias SOMERS |
Birth | ,,, Germany ![]() |
|
Death | Bef 1770 | |
Burial | ||
Marriage | 23 Oct 1749 [1] | , Philadelphia, Pennsylvania [1] ![]() |
Father | ||
Mother |
![]() Anna Cathrina SOMERS |
Birth | 10 Oct 1750 | , Philadelphia, Pennsylvania ![]() |
Death | ||
Burial | ||
Spouse | Eliphalet CHAPPELL | F1681 | |
Marriage | 21 Mar 1768 | ,, Cumberland County, Nova Scotia, Canada ![]() |
![]() Sarah SOMERS |
Birth | Abt 1754 | |
Death | ||
Burial | ||
Spouse | Benjamin ALLEN | F7970 | |
Marriage | 1 Jan 1771 | ,, Cumberland County, Nova Scotia ![]() |
![]() Anna Christianna SOMERS |
Birth | Abt 1755 | |
Death | 1837 | |
Burial | ||
Spouse | George DOBSON | F7988 | |
Marriage | 27 Mar 1780 |
![]() Rachel SOMERS |
Birth | 31 Jan 1764 | |
Death | 1814 | |
Burial | ||
Spouse | Frederick STEEVES | F8033 | |
Marriage | 25 Jun 1780 |