![]() William WHITE |
Birth | England ![]() |
|
Baptism | 25 Jan 1586/87 | , Wisbech, Cambridgeshire, England ![]() |
Death | 21 Feb 1620/21 | Plymouth, Massachusetts ![]() |
Burial | ||
Marriage | ||
Father | Edward WHITE | F30436 Group Sheet | |
Mother | Thomasine CROSS | F30436 Group Sheet |
![]() Susanna JACKSON |
Birth | Abt 1594 | possibly, Scrooby, Nottinghamshire, England ![]() |
Death | Between 1654 and 1675 | |
Burial | ||
Other Spouse | Edward WINSLOW | F795 | |
Marriage | 12 May 1621 [1] | , Plymouth, Massachusetts [1] ![]() |
Father | Richard JACKSON | F28461 Group Sheet | |
Mother | Mary PETTINGER | F28461 Group Sheet |
![]() Resolved WHITE |
Birth | Abt 1615 | England, or Leyden, Holland ![]() |
Death | Aft 19 Sep 1687 | |
Burial | ||
Spouse | Judith VASSALL | F796 | |
Marriage | 5 Nov 1640 | Scituate, Massachusetts ![]() |
Spouse | Abigail -- | F797 | |
Marriage | 5 Oct 1674 | , Salem, Massachusetts ![]() |
![]() Peregrine WHITE |
Birth | (bet 07-10 Dec 1620) | on the Mayflower, Cape Cod Harbor (now Provincetown) ![]() |
Death | 20 Jul 1704 | Marshfield, Plymouth County, Massachusetts ![]() |
Burial | ||
Spouse | Sarah BASSETT | F798 | |
Marriage | Bef 6 Mar 1648/49 | Marshfield, Massachusetts ![]() |
Notes | Married:
|