![]() Israel MERRITT |
Birth | 1 Jan 1832 | , Hampstead, Queens County, New Brunswick, Canada ![]() |
Death | 22 Jul 1893 | , Bristol, Carleton County, New Brunswick, Canada ![]() |
Burial | , Free Will Baptist Church Cemetery, Bristol, Carleton County, New Brunswick, Canada ![]() |
|
Marriage | 19 Jul 1877 [1] | , Hampstead Parish, Queens County, New Brunswick [1] ![]() |
Other Spouse | Sarah Emmer PALMER | F80 | |
Marriage | 4 Sep 1867 | |
Father | Gilbert Robinson MERRITT | F1605 Group Sheet | |
Mother | Lydia GOLDING | F1605 Group Sheet |
![]() Frances Ann PALMER |
Birth | 16 Jan 1848 | , Central Hampstead, Queens County, New Brunswick, Canada ![]() |
Death | 19 Apr 1918 | , Bristol, Carleton County, New Brunswick, Canada ![]() |
Burial | , Free Will Baptist Church Cemetery, Bristol, Carleton County, New Brunswick, Canada ![]() |
|
Other Spouse | James A. BELL | F27552 | |
Marriage | 1 Apr 1896 | , Bristol, Carleton County, New Brunswick, Canada ![]() |
Father | Stephen PALMER | F76 Group Sheet | |
Mother | Phebe E. COY | F76 Group Sheet |
![]() Othniel Robinson MERRITT |
Birth | 15 Apr 1878 | , Bristol, Carleton County, New Brunswick, Canada ![]() |
Death | 14 Mar 1960 | , Vancouver, British Columbia, Canada ![]() |
Burial | , Mountain View Cemetery, Vancouver, British Columbia, Canada ![]() |
|
Spouse | Luella Alice BOYER | F623 | |
Marriage | 23 Sep 1903 | , Bristol, Carleton County, New Brunswick, Canada ![]() |
![]() Alice K. MERRITT |
Birth | 21 Aug 1880 | , Bristol, Carleton County, New Brunswick, Canada ![]() |
Death | 20 Feb 1962 | , Bristol, Carleton County, New Brunswick, Canada ![]() |
Burial | , Israel Merritt Family Burial Plot, Bristol, Carleton County, New Brunswick, Canada ![]() |
|
Spouse | James Watts PETERS | F30513 | |
Marriage | 12 Oct 1921 | , Woodstock, Carleton County, New Brunswick, Canada ![]() |
![]() Gladstone Gilbert MERRITT |
Birth | 15 Dec 1882 | , Bristol, Carleton County, New Brunswick, Canada ![]() |
Death | 12 Jul 1955 | , Bristol, Carleton County, New Brunswick, Canada ![]() |
Burial | 14 Jul 1955 | , Israel Merritt Family Burial Plot, Bristol, Carleton County, New Brunswick, Canada ![]() |
Spouse | Nellie GIBBONS | F31173 | |
Marriage | 5 Jun 1907 | , Fort Fairfield, Aroostook County, Maine, USA ![]() |
Spouse | Edna Mae BROOKS | F31171 | |
Marriage | 23 Sep 1937 | , East Florenceville, Carleton County, New Brunswick, Canada ![]() |
![]() Idella Maude MERRITT |
Birth | 12 Aug 1884 | , Bristol, Carleton County, New Brunswick, Canada ![]() |
Death | 19 Nov 1917 | |
Burial | ||
Spouse | Charles Henry MCCORMACK | F14206 | |
Marriage | 30 Nov 1904 | ,, Carleton County, New Brunswick, Canada ![]() |
![]() Norman Israel MERRITT |
![]() Charles Ernest Edmund MERRITT |
Birth | 25 Nov 1888 | Bristol, Carleton County, New Brunswick, Canada ![]() |
Christening | , Bethel Baptist Church, Fort Fairfield, Aroostook County, Maine, USA ![]() |
|
Death | 24 Oct 1966 | Fort Fairfield, Aroostook County, Maine, USA ![]() |
Burial | 26 Oct 1966 | , Riverside Cemetery, Fort Fairfield, Aroostook County, Maine, USA ![]() |
Spouse | Mary Grace FINDLEN | F14207 | |
Marriage | 20 Oct 1915 | Fort Fairfield, Aroostook County, Maine, USA ![]() |
Spouse | Caroline Maude SHANNON | F14208 | |
Marriage | 19 Jun 1941 | , United Church Manse, Andover, Victoria County, New Brunswick, Canada ![]() |
![]() Frederick Talmage MERRITT |
Birth | 25 Dec 1891 | , Bristol, Carleton County, New Brunswick, Canada ![]() |
Death | 14 Mar 1939 | |
Burial | , Merritt Burial Plot, Bristol, New Brunswick, Canada ![]() |
|
Spouse | Helen A. KIRKPATRICK | F14209 | |
Marriage |
Notes | Married:
|