![]() Samuel Henry Alline HARTT |
Birth | Between 1745 and 1746 | , Lynn, Massachusetts, USA ![]() |
Death | 1814 | , Kingsclear, York County, New Brunswick ![]() |
Burial | ||
Marriage | 28 Oct 1793 | |
Other Spouse | Mary ESTABROOKS | F5917 | |
Marriage | 1773 | , Maugerville, Sunbury County, New Brunswick ![]() |
Father | Jonathan HART | F9621 Group Sheet | |
Mother | Mercy HAWKS | F9621 Group Sheet |
![]() Clarrissa HAMMOND |
Birth | , Maugerville, Sunbury County, New Brunswick, Canada ![]() |
|
Death | ||
Burial | ||
Father | Archelaus HAMMOND | F22772 Group Sheet | |
Mother | Jerusha SLOCUM | F22772 Group Sheet |
![]() William Dell HARTT |
Birth | 1796 | , Maugerville, Sunbury County, New Brunswick, Canada ![]() |
Death | 1857 | |
Burial |
![]() Rev. Samuel HARTT |
Birth | 23 Apr 1799 | , Maugerville, Sunbury County, New Brunswick ![]() |
Death | 16 Jan 1867 | |
Burial | ||
Spouse | Mary Elizabeth ESTEY | F5911 | |
Marriage | 17 Oct 1822 |
![]() Charles Lathrop HARTT |
Birth | 1810 | , Maugerville, Sunbury County, New Brunswick, Canada ![]() |
Death | 1885 | |
Burial |
![]() Ruth Amelia HARTT |
Birth | , Maugerville, Sunbury County, New Brunswick, Canada ![]() |
|
Death | ||
Burial | ||
Spouse | John ESTEY | F9672 | |
Marriage | , Maugerville, Sunbury County, New Brunswick, Canada ![]() |