![]() Charles Alonzo WRIGHT |
Birth | 7 Jun 1849 | , Searletown, Prince County, Prince Edward Island ![]() |
Baptism | 6 Aug 1850 | the United Church, Bedeque, Prince County, Prince Edward Island, 46.33786,-63.72143 ![]() |
Death | 26 Jan 1907 | , Grandby, Oswego County, New York, USA ![]() |
Burial | ||
Marriage | 26 Mar 1879 [1] | , Oswego Falls, Oswego County, New York, USA [1] ![]() |
Father | John Robins WRIGHT | F23136 Group Sheet | |
Mother | Sophia Ann CRAIG | F23136 Group Sheet |
![]() Minnie E. SIMMONS |
Birth | , Oswego Falls, Oswego County, New York, USA ![]() |
|
Death | Oct 1917 | , Oswego Falls, Oswego County, New York, USA ![]() |
Burial | ||
Father | William B. SIMMONS | F26798 Group Sheet | |
Mother | Marion | F26798 Group Sheet |
![]() Arthur deWitt WRIGHT |
Birth | 18 Nov 1883 | ,, Oswego County, New York, USA ![]() |
Death | ||
Burial | ||
Spouse | Elizabeth CONE | F26799 | |
Marriage |
![]() Beulah Sophia WRIGHT |
Birth | 11 Oct 1890 | ,, Oswego County, New York, USA ![]() |
Death | ||
Burial | ||
Spouse | Albert RENARD | F26800 | |
Marriage |