![]() Nicholas DAVISON |
Birth | 1611 | , Lynn,, England ![]() |
Death | 1664 | , Charlestown, Suffolk County, Massachusetts ![]() |
Burial | ||
Marriage | Abt 1629 [1, 2] | |
Father | Nicholas DAVIDSON | F23402 Group Sheet | |
Mother | Emma | F23402 Group Sheet |
![]() Joan HEDGES |
Birth | Abt 1615 | , Charlestown, Suffolk County, Massachusetts ![]() |
Death | , Charlestown, Suffolk County, Massachusetts ![]() |
|
Burial | ||
Father | ||
Mother |
![]() Daniel DAVISON, Sr. |
Birth | 1630 | ,,, Scotland ![]() |
Death | 1693 | |
Burial | ||
Spouse | Margaret LOWE | F23000 | |
Marriage | 8 Apr 1657 | , Ipswich, Essex County, Massachusetts ![]() |