![]() Benjamin COFFIN |
Birth | 20 Oct 1772 | , Nantucket, Massuchusetts ![]() |
Baptism | , St. Paul's Anglican Church, Charlottetown, Queens County, Prince Edward Island, 46.355952,-63.124992 ![]() |
|
Death | 14 Sep 1863 | , Savage Harbour, Prince Edward Island ![]() |
Burial | ||
Marriage | 22 Oct 1794 [1, 2] | , Charlottetown, Queens County, Prince Edward Island, Canada [1, 2] ![]() |
Father | Capt. Elisha COFFIN, Sr. | F22945 Group Sheet | |
Mother | Eunice MYRICK | F22945 Group Sheet |
![]() Catherine SANDERSON |
Birth | Abt 1770 | , Greenwich, Prince Edward Island ![]() |
Death | Bef 1818 | , Savage Harbour, Prince Edward Island ![]() |
Burial | ||
Father | Charles SANDERSON | F22944 Group Sheet | |
Mother | Margaret MAYNE | F22944 Group Sheet |
![]() Mary COFFIN |
Birth | 19 Apr 1792 | , Savage Harbour, Kings County, Prince Edward Island ![]() |
Death | ||
Burial |
![]() Margaret COFFIN |
Birth | 16 Sep 1794 | , Savage Harbour, Prince Edward Island ![]() |
Death | 1870 | |
Burial | ||
Spouse | Richard CLARK | F22942 | |
Marriage | 15 May 1815 | , St. Paul's Church of England, Charlottetown, Queens County, Prince Edward Island, 46.235952,-63.124992 ![]() |
![]() Elisha COFFIN |
Birth | 5 Nov 1801 | |
Baptism | 9 Mar 1802 | , St. Paul's Anglican Church, Charlottetown, Queens County, Prince Edward Island, 46.355952,-63.124992 ![]() |
Death | ||
Burial |
![]() Joseph COFFIN |
Birth | 27 Dec 1803 | , Savage Harbour, Kings County, Prince Edward Island ![]() |
Baptism | 31 Jan 1804 | , St. Paul's Anglican Church, Charlottetown, Queens County, Prince Edward Island, 46.355952,-63.124992 ![]() |
Death | ||
Burial | ||
Spouse | Janet COFFIN | F28877 | |
Marriage | 15 Feb 1832 | , Savage Harbour, Kings County, Prince Edward Island ![]() |
![]() Benjamin B. COFFIN |
Birth | 20 Nov 1805 | , Savage Harbour, Kings County, Prince Edward Island ![]() |
Death | 7 May 1858 | , Savage Harbour, Kings County, Prince Edward Island ![]() |
Burial | , Community Cemetery, West St. Peters, Kings County, Prince Edward Island, Canada ![]() |
|
Spouse | Sarah Mary Louisa HOLLAND | F27644 | |
Marriage | 18 Sep 1849 |
![]() Elizabeth COFFIN |
Birth | 29 Nov 1805 | |
Baptism | 24 Mar 1806 | , St. Paul's Anglican Church, Charlottetown, Queens County, Prince Edward Island, 46.355952,-63.124992 ![]() |
Death | ||
Burial |
![]() Jane COFFIN |
Birth | 6 Sep 1809 | , Savage Harbour, Kings County, Prince Edward Island ![]() |
Death | Aft 1849 | |
Burial | , Community Cemetery, West St. Peters, Kings County, Prince Edward Island ![]() |
|
Spouse | George DOUGLAS | F28846 | |
Marriage |
Notes | Marriage License:
|