![]() George GIBSON, Sr. |
Birth | 18 Jul 1773 | , Middleton Tyas, Yorkshire, England ![]() |
Death | 8 Apr 1866 | , Harrisville, Westmorland County, New Brunswick ![]() |
Burial | Elmwood Cemetery, Moncton, Westmorland County, New Brunswick ![]() |
|
Marriage | 24 Oct 1801 [1] | , Wensley, Yorkshire, England [1] ![]() |
Father | William GIBSON | F22720 Group Sheet | |
Mother | Mary Ann (?) HARVEY | F22720 Group Sheet |
![]() Elizabeth EDWARDS |
Birth | ||
Christening | 25 Apr 1777 | , Hunmanby, Yorkshire, England ![]() |
Death | Aft 1861 | , Harrisville, Westmorland County, New Brunswick ![]() |
Burial | Elmwood Cemetery, Moncton, Westmorland County, New Brunswick ![]() |
|
Father | William EDWARDS | F22721 Group Sheet | |
Mother | Esther WHITING | F22721 Group Sheet |
![]() Mary Ann GIBSON |
Birth | , Leyburn, Yorkshire, England ![]() |
|
Christening | 13 Apr 1804 | , Wensley, Yorkshire, England ![]() |
Death | Between 1897 and 1900 | , Somerville, Middlesex County, Massachusetts ![]() |
Burial | ||
Spouse | James MCAVOY | F22722 | |
Marriage | 24 Dec 1824 | , the Anglican Church, Westcock, New Brunswick ![]() |
![]() Catherine GIBSON |
Birth | Abt 1806 | , Leyburn, Yorkshire, England ![]() |
Baptism | 11 Jun 1806 | , Wensley, Yorkshire, England ![]() |
Death | 30 Nov 1898 | , Shediac Parish, Westmorland County, New Brunswick ![]() |
Burial | , St. Martins-in-the-Woods CemeteryNew Brunswick ![]() |
|
Spouse | William BATEMAN | F22723 | |
Marriage | 2 Mar 1826 | , Shediac Cape, Westmorland County, New Brunswick ![]() |
![]() George GIBSON |
Birth | 1808 | , Leyburn, Yorkshire, England ![]() |
Christening | 6 Nov 1808 | , Wensley, Yorkshire, England ![]() |
Death | 6 May 1897 | , home; Mechanic St., Moncton, Westmorland County, New Brunswick, Canada ![]() |
Burial | 8 May 1897 | Elmwood Cemetery, Moncton, Westmorland County, New Brunswick, Canada, 46.106233,-64.774933 ![]() |
Spouse | Elizabeth HENDERSON | F22724 | |
Marriage | 26 Dec 1832 | , Moncton, Westmorland County, New Brunswick ![]() |
Spouse | Catherine C. CLARK | F23800 | |
Marriage | ||
Spouse | Jane HYSLOP | F23801 | |
Marriage |
![]() Jane GIBSON |
Birth | , Leyburn, Yorkshire, England ![]() |
|
Christening | 12 Mar 1811 | , Wensley, Yorkshire, England ![]() |
Death | ||
Burial | 5 May 1811 | , Wensley, Yorkshire, England ![]() |
![]() Sarah Jane GIBSON |
Birth | 1812 | Leyburn, Yorkshire, England, 54.309738,-1.828570 ![]() |
Baptism | 17 Mar 1812 | , Wensley, Yorkshire, England, 54.301753,-1.861006 ![]() |
Death | 1 Sep 1895 | Humphrey's Mills, Westmorland County, New Brunswick ![]() |
Burial | 3 Sep 1895 | Elmwood Cemetery, Moncton, Westmorland County, New Brunswick, Canada, 46.106133,-64.774983 ![]() |
Spouse | Hezekiah SEAMAN | F22693 | |
Marriage | New Brunswick ![]() |
![]() William GIBSON |
Birth | , Leyburn, Yorkshire, England ![]() |
|
Christening | 6 Apr 1815 | , Wensley, Yorkshire, England ![]() |
Death | ||
Burial |
Notes | Married:
|