![]() Willet Casey DORLAND |
Birth | 31 Jul 1805 | ,, Prince Edward County, Ontario, Canada ![]() |
Death | 1874 | |
Burial | ||
Marriage | 18 Jun 1840 | ,, New York ![]() |
Father | Gilbert DORLAND | F1846 Group Sheet | |
Mother | Patty CASEY | F1846 Group Sheet |
![]() Susan C. MOORE |
Birth | 4 Jun 1809 | , Morris Mills, New York ![]() |
Death | ||
Burial | ||
Father | Stephen MOORE | F1847 Group Sheet | |
Mother | Ruth CLARK | F1847 Group Sheet |
![]() Ruth Ann DORLAND |
Birth | ,, Prince Edward County, Ontario, Canada ![]() |
|
Death | Jan 1903 | |
Burial | ||
Spouse | John Mcgill YOUREX | F1790 | |
Marriage | 14 Feb 1883 | ,, Ontario, Canada ![]() |
![]() Martha Jane DORLAND |
Birth | 9 Jul 1841 | , Wellington, Prince Edward County, Ontario, Canada ![]() |
Death | 21 Sep 1905 | , Wellington, Prince Edward County, Ontario, Canada ![]() |
Burial | ||
Spouse | John GARRATT | F1848 | |
Marriage | 22 May 1865 | , Wellington, Prince Edward County, Ontario, Canada ![]() |