![]() Joseph WILLIAMS |
Birth | 10 Nov 1673 | ,, Rhode Island ![]() |
Death | 15 Aug 1752 | , Providence, Providence County, Rhode Island ![]() |
Burial | ||
Marriage | , Providence, Rhode Island [1] ![]() |
|
Father | Joseph WILLIAMS | F17325 Group Sheet | |
Mother | Lydia OLNEY | F17325 Group Sheet |
![]() Lydia HEARNDEN |
Birth | ,, Rhode Island ![]() |
|
Death | 1763 | , Cranston, Providence County, Rhode Island ![]() |
Burial | ||
Father | ||
Mother |
![]() Mercy WILLIAMS |
Birth | Abt 1700 | |
Death | ||
Burial | ||
Spouse | William RANDALL, Jr. | F17536 | |
Marriage | 14 Apr 1720 | , Cranston, Providence County, Rhode Island ![]() |
![]() Patience WILLIAMS |
Birth | 1714 | , Johnston, Rhode Island ![]() |
Death | 1774 | , Johnston, Rhode Island ![]() |
Burial | ||
Spouse | Samuel DYER | F17313 | |
Marriage | Apr 1740 | , Providence, Providence County, Rhode Island ![]() |
![]() Freelove WILLIAMS |
Birth | 1719 | ,, Rhode Island ![]() |
Death | Apr 1775 | , Providence, Providence County, Rhode Island ![]() |
Burial | , Deacon John Dyer Lot, Cranston, Rhode Island ![]() |
|
Spouse | Deacon John DYER | F17191 | |
Marriage | 23 Nov 1738 | , Providence, Providence County, Rhode Island ![]() |