![]() Carew CLARKE |
Birth | Abt 1668 | , Newport, Newport County, Rhode Island ![]() |
Death | 5 Jun 1759 | North Kingstown, Washington County, Rhode Island ![]() |
Burial | ||
Marriage | 14 Feb 1693/94 [1] | , Newport, Newport County, Rhode Island [1] ![]() |
Father | Joseph CLARKE | F22646 Group Sheet | |
Mother | Margaret | F22646 Group Sheet |
![]() Anne DYER |
Birth | Abt 1674 | Boston, Suffolk County, Massachusetts ![]() |
Death | , Newport, Newport County, Rhode Island ![]() |
|
Burial | ||
Father | Samuel DYER | F17138 Group Sheet | |
Mother | Anne HUTCHINSON | F17138 Group Sheet |
![]() Joseph CLARK |
Birth | 20 Oct 1694 | , Newport, Newport County, Rhode Island ![]() |
Death | ||
Burial | ||
Spouse | Elizabeth NICHOLS | F17266 | |
Marriage | 6 Nov 1718 | , E. Greenwich, Kent County, Rhode Island ![]() |
![]() Carey CLARK |
Birth | 20 Sep 1695 | , Newport, Newport County, Rhode Island ![]() |
Death | ||
Burial | ||
Spouse | Judith DUCCINEER | F17267 | |
Marriage | 8 Dec 1720 | , Trinity Church, Newport County, Rhode Island ![]() |
![]() Ann CLARK |
Birth | 8 Sep 1698 | , Newport, Newport County, Rhode Island ![]() |
Death | 9 Nov 1746 | |
Burial | ||
Spouse | Samuel DUNN | F17172 | |
Marriage | 2 Sep 1718 | , Newport, Newport County, Rhode Island ![]() |
![]() Mary CLARK |
Birth | 8 Aug 1700 | , Newport, Newport County, Rhode Island ![]() |
Death | ||
Burial | ||
Spouse | George WIGHTMAN | F17268 | |
Marriage | 11 Jun 1724 |
![]() Caleb CLARK |
Birth | 22 May 1703 | , Newport, Newport County, Rhode Island ![]() |
Death | Aft 1771 | |
Burial | ||
Spouse | Dinah GREENE | F17248 | |
Marriage | Bef 1726 |
![]() Jonathan CLARK |
Birth | 12 Aug 1705 | , Newport, Newport County, Rhode Island ![]() |
Death | Aft Jul 1760 | |
Burial |
![]() William CLARK |
Birth | 15 Jan 1706/07 | , Newport, Newport County, Rhode Island ![]() |
Death | 27 Mar 1749 | |
Burial | ||
Spouse | Ann GREENE | F17269 | |
Marriage | 8 Nov 1730 |
![]() Elisha CLARKE, Sr. |
Birth | 6 May 1709 | , Newport, Newport County, Rhode Island ![]() |
Death | Bef Apr 1755 | |
Burial | ||
Spouse | Susannah REYNOLDS | F13055 | |
Marriage | Abt 1730 | |
Spouse | Abigail TILLINGHAST | F17270 | |
Marriage | Abt Dec 1734 |
![]() Margaret CLARK |
Birth | 24 Oct 1713 | North Kingstown, Washington County, Rhode Island ![]() |
Death | ||
Burial | ||
Spouse | Peter SPENCER | F17271 | |
Marriage | May 1736 | |
Spouse | William BLIVEN | F17272 | |
Marriage | Aft 1737 |