Edward J. COY, Sr. |
Birth | 6 May 1725 | Pomfret, Windham County, Connecticut Colony, British North America,, 41.897522,-71.962066 ![]() |
Christening | 18 Jul 1725 | , Preston, New London, Connecticut Colony, British North America ![]() |
Death | 19 Sep 1795 | Upper Gagetown, Queens County, New Brunswick, Canada, 45.851877,-66.230210 ![]() |
Burial | , the Baptist Cemetery, Upper Gagetown, Queens County, New Brunswick, Canada, 45.84577,-66.24085 ![]() |
|
Marriage | 2 Jan 1755 [1, 2, 3] | Abington Congregational Church, Pomfret, Windham County, Connecticut Colony, British North America,, 41.897522,-71.962066 [1, 2, 3] ![]() |
Father | Jonathan COY | F27306 Group Sheet | |
Mother | Abigail -- | F27306 Group Sheet |
Ame TITUS |
Birth | Jul 1733 | Pomfret, Windham County, Connecticut, (USA),, 41.897522,-71.962066 ![]() |
Death | 3 Apr 1808 | Upper Gagetown, Queens County, New Brunswick, Canada ![]() |
Burial | , Upper Gagetown Baptist Cemetery, Upper Gagetown, Queens County, New Brunswick, Canada, 45.84580,-66.24080 ![]() |
|
Father | John TITUS | F155 Group Sheet | |
Mother | Alithea TITUS | F155 Group Sheet |
![]() Sarah COY |
Birth | 15 Jul 1755 | , Pomfret, Windham County, Connecticut, USA ![]() |
Death | 31 Jul 1829 | , Sheffield, Sunbury County, New Brunswick ![]() |
Burial | ||
Spouse | Sylvanus James PLUMMER | F9294 | |
Marriage | 26 Apr 1781 | , Sheffield or Maugerville, Sunbury County, New Brunswick ![]() |
![]() Amasa COY |
Birth | 31 Jul 1757 | Pomfret, Windham County, Connecticut ![]() |
Baptism | 4 Sep 1757 | Pomfret, Windham County, Connecticut ![]() |
Death | 18 Jul 1838 | Fredericton, York County, New Brunswick, Canada ![]() |
Burial | , the Old Burial Ground, Fredericton, York County, New Brunswick, Canada, 45.95978,-66.64298 ![]() |
|
Spouse | Elizabeth HOLLY | F1569 | |
Marriage | 7 Jun 1798 | Waterborough, Queens County, New Brunswick, Canada ![]() |
Spouse | Mary SMITH | F9295 | |
Marriage | Abt 1809 |
![]() Hannah Jane COY |
Birth | 20 Sep 1763 | , Sheffield, Sunbury County, New Brunswick ![]() |
Death | 4 Feb 1840 | |
Burial | , United Church Cemetery, Sheffield, Sunbury County, New Brunswick ![]() |
|
Spouse | Grottos CROMWELL | F9300 | |
Marriage | Bef 1788 |
![]() John COY, Sr. |
Birth | 27 Jan 1766 | , Sheffield, Sunbury County, New Brunswick ![]() |
Death | 18 Dec 1814 | , Avery's Portage (Astle), New Brunswick ![]() |
Burial | ||
Spouse | Amy Anne PARENT | F9282 | |
Marriage |
![]() Edward COY, Jr. |
Birth | 27 Feb 1768 | Maugerville, Sunbury County, New Brunswick, Canada ![]() |
Death | 14 Jan 1849 | Sheffield, Sunbury County, New Brunswick, Canada ![]() |
Burial | , the Baptist Cemetery, Upper Gagetown, Queens County, New Brunswick, Canada, 45.84577,-66.24084 ![]() |
|
Spouse | Jannet A. MURRAY | F9301 | |
Marriage | Abt 1798 | New Brunswick, Canada ![]() |
![]() Mary COY |
Birth | 1 Sep 1771 | , Gagetown, Queens County, New Brunswick, Canada ![]() |
Death | 12 Mar 1859 | , Saint John, Saint John County, New Brunswick, Canada ![]() |
Burial | ||
Spouse | David MORRIS | F9302 | |
Marriage | 15 Feb 1793 | , (Coytown), Gagetown, Queens County, New Brunswick, Canada ![]() |
Spouse | Leveret BRADLEY | F9303 | |
Marriage | 30 Jun 1810 | , Coytown, Queens County, New Brunswick, Canada ![]() |
![]() Rev. David COY |
Birth | 8 Mar 1773 | , (Coytown), Gagetown, Queens County, New Brunswick, Canada, 45.829735,-66.207422 ![]() |
Death | 28 Dec 1866 | , Upper Gagetown, Queens County, New Brunswick, Canada, 45.851877,-66.230210 ![]() |
Burial | , the Baptist Cemetery, Upper Gagetown, Queens County, New Brunswick, Canada, 45.84565,-66.24067 ![]() |
|
Spouse | Mary EBBETT | F9289 | |
Marriage | 26 Feb 1801 | , (Coytown), Gagetown, Queens County, New Brunswick, Canada ![]() |
![]() Amy COY |
Birth | Abt 1777 | New Brunswick, Canada ![]() |
Death | ||
Burial | ||
Spouse | Thomas TURNEY, Sr. | F1290 | |
Marriage | 15 Nov 1792 | New Brunswick, Canada ![]() |
![]() Rev. Benjamin COY |
Birth | Abt 1778 | , Gagetown, Queens County, New Brunswick, Canada, 45.780885,-66.153028 ![]() |
Death | 14 Mar 1865 | , Upper Gagetown, Queens County, New Brunswick, Canada, 45.780885,-66.153028 ![]() |
Burial | , Baptist Church Cemetery, Upper Gagetown, Queens County, New Brunswick, Canada, 45.845867,-66.240167 ![]() |
|
Spouse | Sarah COTTLE | F113 | |
Marriage | 30 Jan 1803 | , Gagetown, Queens County, New Brunswick, Canada, 45.780885,-66.153028 ![]() |