![]() Oliver RIDEOUT |
Birth | Abt 1767 | , Maugerville, Sunbury County, New Brunswick, Canada ![]() |
Death | Aft 1846 | ,, Carleton County, New Brunswick, Canada ![]() |
Burial | ||
Marriage | 17 Nov 1794 [1] | , Maugerville, Sunbury County, New Brunswick, Canada [1] ![]() |
Father | Nicholas RIDEOUT, Sr. | F12767 Group Sheet | |
Mother | Sarah OLIVER | F12767 Group Sheet |
![]() Abraham RIDEOUT |
Birth | Abt 1796 | , Maugerville, Sunbury County, New Brunswick, Canada ![]() |
Death | 29 Jun 1833 | |
Burial |
![]() Susannah RIDEOUT |
Birth | Abt 1798 | , Maugerville, Sunbury County, New Brunswick, Canada ![]() |
Death | ||
Burial | ||
Spouse | Steven HARMON | F9786 | |
Marriage | , Fredericton, York County, New Brunswick, Canada ![]() |
![]() Isaac RIDEOUT |
Birth | 6 Mar 1799 | , Maugerville, Sunbury County, New Brunswick, Canada ![]() |
Death | 9 Apr 1885 | |
Burial | ||
Spouse | Abigail BROOKS | F12771 | |
Marriage | ||
Spouse | Lena FARLEY | F12772 | |
Marriage | 1829 |
![]() Naomi RIDEOUT |
Birth | Abt 1803 | , Maugerville, Sunbury County, New Brunswick, Canada ![]() |
Death | ||
Burial |
![]() Tamar RIDEOUT |
Birth | 28 Jun 1804 | , Maugerville, Sunbury County, New Brunswick, Canada ![]() |
Death | ||
Burial |
![]() Jacob RIDEOUT |
Birth | 8 Jan 1806 | , Maugerville, Sunbury County, New Brunswick, Canada ![]() |
Death | 14 Aug 1890 | , Castle Hill, Maine, USA ![]() |
Burial |
![]() Margaret RIDEOUT |
Birth | Abt 1807 | , Maugerville, Sunbury County, New Brunswick, Canada ![]() |
Death | ||
Burial | ||
Spouse | Henry HOLMES | F12760 | |
Marriage | 11 Dec 1827 | |
Spouse | Joseph RIDEOUT | F11858 | |
Marriage | ||
Spouse | Samuel BURKE | F11860 | |
Marriage |
![]() Japheth RIDEOUT |
Birth | Abt 1809 | , Maugerville, Sunbury County, New Brunswick, Canada ![]() |
Death | 21 Jun 1881 | |
Burial | ||
Spouse | Ann DIXON | F12770 | |
Marriage | 30 Nov 1830 | New Brunswick, Canada ![]() |
![]() Thomas Oliver RIDEOUT |
Birth | Abt 1811 | , Maugerville, Sunbury County, New Brunswick, Canada ![]() |
Death | ||
Burial | ||
Spouse | Sarah ESTABROOKS | F11687 | |
Marriage |
![]() Nathaniel Noah RIDEOUT |
Birth | 10 Feb 1816 | , Maugerville, Sunbury County, New Brunswick, Canada ![]() |
Death | 29 Mar 1900 | , Somerville, Carleton County, New Brunswick, Canada ![]() |
Burial | ||
Spouse | Hester Ann LOCKHART | F12768 | |
Marriage | 14 Apr 1840 |
![]() Ruth RIDEOUT |
Birth | Abt 1819 | , Maugerville, Sunbury County, New Brunswick, Canada ![]() |
Death | ||
Burial | ||
Spouse | Jacob DEWITT | F12769 | |
Marriage | 29 Oct 1840 |