Name | Jane GIBSON [1] | |
Birth | , Leyburn, Yorkshire, England ![]() |
|
Christening | 12 Mar 1811 | , Wensley, Yorkshire, England ![]() |
Gender | Female | |
Burial | 5 May 1811 | , Wensley, Yorkshire, England ![]() |
Person ID | I93823 | Ancestral Trails |
Last Modified | 13 Apr 2024 |
Father | George GIBSON, Sr., b. 18 Jul 1773, , Middleton Tyas, Yorkshire, England ![]() ![]() | |
Mother | Elizabeth EDWARDS, c. 25 Apr 1777, , Hunmanby, Yorkshire, England ![]() ![]() | |
Marriage | 24 Oct 1801 | , Wensley, Yorkshire, England ![]() |
|
||
Family ID | F22708 | Group Sheet | Family Chart |
Sources |