Name | Ralph James TURNER [1] | |
Gender | Male | |
Note | ||
Person ID | I59505 | Ancestral Trails |
Last Modified | 24 Jan 2002 |
Father | Ralph Edwin TURNER, b. 15 Dec 1904, , Oak Creek, Douglas County, Oregon, USA ![]() ![]() | |
Mother | Ruth Marie DELAP, b. 11 Oct 1903, , Klamath Falls, Klamath County, Oregon, USA ![]() ![]() | |
Marriage | 13 Jun 1926 [1] | |
Family ID | F13139 | Group Sheet | Family Chart |
Family | Phyliss PHYLISS | |
Marriage | Yes, date unknown | |
Family ID | F13140 | Group Sheet | Family Chart |
Last Modified | 1 Sep 2025 |
Sources |
|