![]() Weedon FOWLER |
Birth | 8 Dec 1760 | , Northcastle, Westchester County, New York, USA ![]() |
Death | ,, Kings County, New Brunswick, Canada ![]() |
|
Burial | ||
Marriage | ||
Father | Ammon FOWLER | F14565 Group Sheet | |
Mother | Mary WEEDON | F14565 Group Sheet |
![]() Elizabeth SHERWOOD |
Birth | 29 May 1767 | , Cortlandt Manor, Westchester County, New York, USA ![]() |
Death | 14 Oct 1847 | ,, Kings County, New Brunswick, Canada ![]() |
Burial | ||
Other Spouse | Jesse GILLIES, Sr. | F14130 | |
Marriage | ||
Father | Justus SHERWOOD | F14580 Group Sheet | |
Mother | Sarah CLARK | F14580 Group Sheet |
![]() Sarah FOWLER |
Birth | 24 Mar 1787 | ,, New York, USA ![]() |
Death | Abt 1817 | ,, Kings County, New Brunswick, Canada ![]() |
Burial | ||
Spouse | Isaac BONNELL | F14133 | |
Marriage | 1802 | |
Spouse | Deacon Isaac BUNNELL | F14563 | |
Marriage | 11 Jan 1802 |